Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Fireplace | Wood Burning |
Other Interior Features | Wood |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,295 Sq.Ft. |
LOT SIZE | 10,715.76 Sq.Ft. |
MLS® ID | ML81940294 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Scotts Valley |
School District | Scotts Valley Unified |
SALES PRICE | $1,380,000 |
---|---|
Zoning | R |
Real estate agents who know your neighborhood and know the market bring you the most value. If you’re in the Scotts Valley & Santa Cruz area, contact the Aldana Fontana Group and let’s talk real estate.
CONTACT US