$2,175,000
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Off Street, Attached |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,950 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | ML81992544 |
Type | Multi-Family |
Year Built | 1979 |
School District | Santa Cruz City High |
SALES PRICE | $2,175,000 |
---|---|
Zoning | RM-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Real estate agents who know your neighborhood and know the market bring you the most value. If you’re in the Scotts Valley & Santa Cruz area, contact the Aldana Fontana Group and let’s talk real estate.
CONTACT US