Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Tile |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,523 Sq.Ft. |
LOT SIZE | 2,134.44 Sq.Ft. |
MLS® ID | ML81995446 |
Type | Townhouse |
Year Built | 2004 |
School District | Pajaro Valley Unified |
SALES PRICE | $700,000 |
---|---|
HOA Fees | $1 |
Zoning | PUD |
Real estate agents who know your neighborhood and know the market bring you the most value. If you’re in the Scotts Valley & Santa Cruz area, contact the Aldana Fontana Group and let’s talk real estate.
CONTACT US