$1,585,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Family Room, Living Room |
Other Interior Features | Eat-in Kitchen |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Off Street |
Heat type | Forced Air, Wood Stove |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,709 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | ML81922872 |
Type | Residential |
Year Built | 1989 |
Neighborhood | Scotts Valley |
School District | Scotts Valley Unified |
SALES PRICE | $1,585,000 |
---|---|
Zoning | R |
Real estate agents who know your neighborhood and know the market bring you the most value. If you’re in the Scotts Valley & Santa Cruz area, contact the Aldana Fontana Group and let’s talk real estate.
CONTACT US