$1,450,000
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Off Street, Attached |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,326 Sq.Ft. |
LOT SIZE | 4,748.04 Sq.Ft. |
MLS® ID | ML81998275 |
Type | Multi-Family |
Year Built | 1964 |
Neighborhood | Capitola |
School District | Santa Cruz City High |
SALES PRICE | $1,450,000 |
---|---|
Zoning | n/a |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Real estate agents who know your neighborhood and know the market bring you the most value. If you’re in the Scotts Valley & Santa Cruz area, contact the Aldana Fontana Group and let’s talk real estate.
CONTACT US