$399,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Disposal |
Water Source | Public |
---|---|
ROOF | Composition |
Heat type | Central, Natural Gas, Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
MLS® ID | ML81979046 |
Type | Manufactured-Mobile |
Year Built | 2000 |
Neighborhood | Scotts Valley |
School District | Scotts Valley Unified |
SALES PRICE | $399,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Real estate agents who know your neighborhood and know the market bring you the most value. If you’re in the Scotts Valley & Santa Cruz area, contact the Aldana Fontana Group and let’s talk real estate.
CONTACT US